Providing you the best range of standard chain lube spray, aerosol chain cleaner spray, carburettor throttle body cleaner spray, alliance degrease easy spray, adhesive chain lube spray and chain lube plus spray with effective & timely delivery.
₹ 180 / Piece Get Latest Price
| Application | Bicycle Chain, Motorcycle Chain |
| Unit Pack Size | 500ml |
| Form | Spray |
| Base Oil Type | Semi Synthetic |
| Pack Size | 500 ml |
| Usage/Application | Chains |
| Water Resistance | Medium |
| Packaging Type | Can |
| O Ring Safe | Yes |
| Usage | On Road |
| Color | Colorless |
| Country Of Origin | India |
| Product Brand | Alliance Aerosols |
| Type | Standard Chain Lube |
₹ 180 / Piece Get Latest Price
| Application | Industrial Chain, Motorcycle Chain, Conveyor Chain, Bicycle Chain |
| Unit Pack Size | 500ml |
| Form | Spray |
| Base Oil Type | Solvent based |
| Pack Size | 500 ml |
| Usage/Application | Chains |
| Packaging Type | Can |
| O Ring Safe | Yes |
| Usage | Off Road, Heavy Duty, Racing, On Road |
| Color | Colorless |
| Country Of Origin | India |
| Type | Aerosol Chain Cleaner |
| Product Brand | Alliance Aerosols |
₹ 180 / Piece Get Latest Price
| Usage Area | Multi Area, Carburetor, Intake, Throttle Body, Brakes |
| Pack | 500 ml |
| Pack Size | 500 ml |
| Cleaner Base | Solvent Based |
| Engine Type | Both Two And Four |
| Oxygen Sensor Safe | Yes |
| Product Brand | Alliance Aerosols |
| Residue | Quick Dry |
| Straw Nozzle | With Straw |
| Flammability | Flammable |
| Form | Spray |
| Type | Carburettor Throttle Body Cleaner |
| Packaging Type | Can |
| Usage | Carburettor |
₹ 180 / Can Get Latest Price
| Base Type | Solvent Based |
| Packaging Size | 500ml |
| Application Area | Metal Parts, Kitchen, Machine, Engine |
| Pack Size | 500 ml |
| Packaging Type | Can |
| Usage Mode | Spray |
| Brand | Alliance Aerosols |
| Flash Point | Below 23°C |
| Form | Spray |
| Type | Alliance Degrease Easy Spray |
| Usage | Machine Cleaner |
₹ 180 / Piece Get Latest Price
| Application | Motorcycle Chain, Conveyor Chain |
| Unit Pack Size | 500ml |
| Base Oil Type | Synthetic |
| Pack Size | 500 ml |
| Packaging Type | Can |
| Water Resistance | High |
| O Ring Safe | Yes |
| Usage | Racing, Heavy Duty, On Road |
| Usage/Application | Bike Chain |
| Color | Colorless |
| Brand | Alliance Aerosols |
| Form | Spray |
| Country Of Origin | India |
| Type | Adhesive Chain Lube Spray |
₹ 180 / Piece Get Latest Price
| Application | Industrial Chain, Motorcycle Chain |
| Unit Pack Size | 500ml |
| Base Oil Type | Synthetic |
| Pack Size | 500 ml |
| Packaging Type | Can |
| Water Resistance | High |
| O Ring Safe | Yes |
| Usage | On Road, Heavy Duty, Racing, Off Road |
| Usage/Application | Bike Chain |
| Brand | Alliance Aerosols |
| Form | Sprey |
| Country Of Origin | India |
| Type | Chain Lube Plus Spray |
₹ 180 / Piece Get Latest Price
| Net Quantity | 500 ml |
| Cleaner Type | PCB cleaner, Electronic cleaner, contact cleaner |
| Packaging Type | Can |
| Base | Solvent |
| Usage/Application | Electric Contact Cleaner |
| Flammability | Flammable |
| Brand | Alliance Aerosols |
| Residue | No Residue |
| Plastic Safe | Yes |
| Aroma | Mild |
| Application Area | Electronics, Automotive, PCB |
| Form | Spray |
| Type | Electric Contact Cleaner Spray |
| Size | 500ml |
₹ 180 / Piece Get Latest Price
| Spray Type | Dry Film Spray |
| Base Type | Dry film lubricant |
| Application | Automotive, Industrial |
| Usage/Application | Metal |
| Form | Spray |
| Net Volume | 500 ml |
| Food Grade | No |
| Flammability | Flammable |
| Container Type | Aerosol Can |
| Packaging Type | Can |
| Type | Solid Lubricant Graphite Spray |
| Size | 500 ml |
₹ 180 / Piece Get Latest Price
| Paint Type | Acrylic Spray |
| Packaging Size | 400 mL |
| Finish | Glossy |
| Can Size | 400 ml |
| Application Surface | Glass, Plastic, Wall, Wood, Metal |
| Shade | black,white, silver,red, blue |
| Feature | Weather Proof, Rust Proof, Fast Dry |
| Packaging Type | Can |
| Usage/Application | Metal |
| Drying Time | 10 min |
| Recoat Time | 15–30 min |
| Nozzle Type | Standard |
| Type | Glixx Paint Spray |
| Product Brand | Alliance Aerosols |
₹ 180 / Piece Get Latest Price
| Base Type | Solvent Based |
| Application Area | Engine, Metal Parts, Machine, Kitchen |
| Pack Size | 500 ml |
| Packaging Type | Can |
| pH Level | Neutral |
| Usage Mode | Spray |
| Brand | Alliance Aerosols |
| Flash Point | Below 23°C |
| Form | Spray |
| Size | 150 ml |
| Type | Cleaner Degreaser Spray |
| Usage | Machine Cleaner |
Bhavya Kumar Pandya (CEO)
Alliance Corporation
34/B,35/B,36/B, Virat Industrial Estate, Near Por Palace Hotel, GIDC Por, Vadodara - 391243, Gujarat, India